Hyena Umbra
W · Enchantment — Aura · played in 0% of decks
Enchant creature Enchanted creature gets +1/+1 and has first strike. Umbra armor (If enchanted creature would be destroyed, instead remove all damage from it and destroy this Aura.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | 2.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-06 | 1/6 | 4 | lukaserba | unclustered | Empanadillahumana's Friday Pauper League 09 |
| 2026-10-26 | 7/10 | 4 | Ian_Reyes | unclustered | ATL Pauper League - Wasteland - Week 3 |
| 2026-11-14 | 30/33 | 4 | Lolo | unclustered | Pauper Anim Magic |
| 2026-11-13 | 23/23 | 4 | SKO745497 | unclustered | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-10-28 | 10/19 | 1 | AlexHa | unclustered | Pauper Wednesday 28th of October |
| 2026-10-17 | 6/14 | 1 | Omarcillo | unclustered | Pauperfest |
| 2026-10-14 | 6/6 | 4 | levenementgeek | unclustered | Pauper League Bucharest - Stage 13 |
| 2026-10-28 | 23/41 | 1 | Lee Graham | unclustered | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 |
| 2026-09-24 | 4/23 | 1 | MadJuuzaBR | unclustered | Pauper Royale 310 - Play Point |
| 2026-10-17 | 17/31 | 4 | RedRob4287 | unclustered | Pauper Challenge 16 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Spider Umbra | G | Enchantment — Aura | |
| Reflexes | R | Enchantment — Aura | |
| Eland Umbra | 1W | Enchantment — Aura | |
| Lightning Talons | 2R | Enchantment — Aura | |
| Ethereal Armor | W | Enchantment — Aura | |
| Flaming Sword | 1R | Enchantment — Aura | |
| Arcane Flight | U | Enchantment — Aura | |
| Mammoth Umbra | 4W | Enchantment — Aura |