Gladecover Scout
G · Creature — Elf Scout · played in 3% of decks
Hexproof (This creature can't be the target of spells or abilities your opponents control.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | 4.0 | |
| Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 3.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-13 | 2/6 | 4 | Diego Bruzzese | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Tappa #4 Santa Magic League 2026/2027 |
| 2026-11-07 | 1/6 | 4 | MOONMOON | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Meeple's Club - Pauper 195 |
| 2026-11-10 | 2/24 | 4 | Yugi_Muto | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 16 |
| 2026-11-15 | 3/34 | 4 | StephanG | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Bilbo Baggins Bonn Cup |
| 2026-11-12 | 4/32 | 4 | PedraStone | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 32 |
| 2026-11-13 | 8/8 | 4 | Godreas | unclustered | Bucharest Pauper League Season 1 Finals |
| 2026-11-02 | 2/34 | 4 | FabC5 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 2 Novembre Ore 20.30 |
| 2026-11-03 | 3/8 | 4 | Carrubs | unclustered | Lega Pauper Albenga Leaga d’autunno 2026 top 8 |
| 2026-11-15 | 11/52 | 4 | Malte | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | St. Paupi 1 |
| 2026-11-14 | 14/32 | 4 | Ixidor29 | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 16 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Slippery Bogle | G/U | Creature — Beast | |
| Sacred Wolf | 2G | Creature — Wolf | |
| Conifer Strider | 3G | Creature — Elemental | |
| Wardscale Crocodile | 4G | Creature — Crocodile | |
| Benthic Giant | 5U | Creature — Giant | |
| Humongulus | 4U | Creature — Homunculus | |
| Primal Huntbeast | 3G | Creature — Beast | |
| Cold-Water Snapper | 5U | Creature — Turtle |