Gemhide Sliver
1G · Creature — Sliver · played in 0% of decks
All Slivers have "{T}: Add one mana of any color."
Where it's played — Pauper, last 90 days
Seen in scattered lists, but not a staple of any one archetype.
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 23/33 | 4 | Justin LECOMTE | unclustered | Pauper Anim Magic |
| 2026-10-08 | 1/20 | 4 | Luca Marozzi | unclustered | Lega Pauper Picena 5° tappa autunnale 2026 |
| 2026-10-30 | 11/16 | 4 | Gabriel Ferraz Gostautas Gabriel | unclustered | Mont Weekly FNM Pauper |
| 2026-10-19 | 8/14 | 4 | Ian_Reyes | unclustered | ATL Pauper League - Wasteland - Week 2 |
| 2026-10-19 | 16/33 | 4 | Alisa Farenzena | unclustered | Lega Pauper Genova, Autumn Season Lunedi 19 Ottobre Ore 20.30 |
| 2026-10-26 | 28/32 | 4 | Taute | unclustered | Pauper Challenge 32 |
| 2026-10-19 | 20/33 | 4 | Luca Compiano | unclustered | Lega Pauper Genova, Autumn Season Lunedi 19 Ottobre Ore 20.30 |
| 2026-09-20 | 9/16 | 4 | chicofran | unclustered | LPC - Liga Pauper Catarinense - 7º etapa - Curitiba |
| 2026-10-10 | 121/247 | 2 | JoaoLuiz | unclustered | Super Pauper 50K - Fuguete Edition |
| 2026-09-12 | 9/16 | 4 | yoniducrocq#8xumys | unclustered | SO'Pauper 2026 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Prismite | 2 | Artifact Creature — Golem | |
| Three Tree Rootweaver | 1G | Creature — Mole Druid | |
| Nomadic Elf | 1G | Creature — Elf Nomad | |
| Xenobotanist | 1G | Creature — Vulcan Scientist | |
| Great Forest Druid | 1G | Creature — Treefolk Druid | |
| Orochi Leafcaller | G | Creature — Snake Shaman | |
| Rootrider Faun | 1G | Creature — Satyr Scout | |
| Ornithopter of Paradise | 2 | Artifact Creature — Thopter |