Faerie Miscreant
U · Creature — Faerie Rogue · played in 3% of decks
Flying When this creature enters, if you control another creature named Faerie Miscreant, draw a card.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | 4.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-12 | 1/15 | 4 | FourEyesWhiteGamer | unclustered | ATL Pauper League - EAV - Week 5 |
| 2026-11-10 | 4/6 | 4 | Desesporádico | unclustered | Ritual de Terça - Meeple's Club 024 |
| 2026-10-24 | 1/67 | 4 | rglennon | Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | $1K Pauper - SCG CON Hartford - Saturday - 9:30 am |
| 2026-11-05 | 6/32 | 4 | 19LNC91 | Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | Pauper Challenge 32 |
| 2026-11-14 | 12/38 | 4 | 04jbarnes | Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | Black Sun Games Competitive Pauper Tournament |
| 2026-10-28 | 4/19 | 4 | Ole Callsen | unclustered | Pauper Wednesday 28th of October |
| 2026-10-27 | 4/6 | 4 | Desesporádico | unclustered | Ritual de Terça - Meeple's Club 022 |
| 2026-10-27 | 3/6 | 4 | Daniel Ruiz | unclustered | Ritual de Terça - Meeple's Club 022 |
| 2026-10-17 | 1/14 | 4 | LykoiBoy | Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | Pauperfest |
| 2026-10-25 | 3/20 | 4 | Zack Fink | unclustered | $1K Pauper - SCG CON Hartford - Sunday - 9:30 am |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Faerie Seer | U | Creature — Faerie Wizard | |
| Baleful Strix | UB | Artifact Creature — Bird | |
| Harrier Strix | U | Creature — Bird | |
| Pond Prophet | G/UG/U | Creature — Frog Advisor | |
| Skyscanner | 3 | Artifact Creature — Thopter | |
| Tome Raider | 2U | Creature — Faerie | |
| Cloudkin Seer | 2U | Creature — Elemental Wizard | |
| Elvish Visionary | 1G | Creature — Elf Shaman |