Eye of Nowhere
UU · Sorcery — Arcane · played in 0% of decks
Return target permanent to its owner's hand.
Where it's played — Pauper, last 90 days
Seen in scattered lists, but not a staple of any one archetype.
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-10 | 6/6 | 4 | thiago marzall | unclustered | Ritual de Terça - Meeple's Club 024 |
| 2026-10-06 | 3/5 | 4 | thiago marzall | unclustered | Ritual de Terça - Meeple's Club 019 |
| 2026-09-15 | 6/6 | 4 | thiago marzall | unclustered | Ritual de Terça - Meeple's Club 016 |
| 2026-09-27 | 20/20 | 2 | Paz87 | unclustered | PORCHEDDON |
| 2026-08-29 | 6/6 | 2 | thiago marzall | unclustered | Meeple's Club - Pauper 185 |
| 2026-09-12 | 54/57 | 1 | Hackenpeter | unclustered | Lega Pauper Lipsia Season 3 Stage 4 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Void Snare | U | Sorcery | |
| Callous Dismissal | 1U | Sorcery | |
| Dematerialize | 3U | Sorcery | |
| Boomerang | UU | Instant | |
| Deny Reality | 3UB | Sorcery | |
| Clutch of Currents | U | Sorcery | |
| Silent Departure | U | Sorcery | |
| Drag Under | 2U | Sorcery |