Explore
1G · Sorcery · played in 0% of decks
You may play an additional land this turn. Draw a card.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | 2.1 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-10-31 | 3/102 | 2 | kiko2509 | Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-10-09 | 6/18 | 2 | kiko2509 | Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | Mont Weekly FNM Pauper |
| 2026-10-10 | 25/247 | 2 | kiko2509 | Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | Super Pauper 50K - Fuguete Edition |
| 2026-09-11 | 5/15 | 2 | kiko2509 | Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | Mont Weekly FNM Pauper |
| 2026-09-12 | 45/57 | 3 | tmldck | Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | Lega Pauper Lipsia Season 3 Stage 4 |
| 2026-09-12 | 50/57 | 3 | Kon2705 | unclustered | Lega Pauper Lipsia Season 3 Stage 4 |
| 2026-09-12 | 57/57 | 4 | Marc Ulbricht | unclustered | Lega Pauper Lipsia Season 3 Stage 4 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Scale the Heights | 2G | Sorcery | |
| Highway Robbery | 1R | Sorcery | |
| Grab the Prize | 1R | Sorcery | |
| Reckless Impulse | 1R | Sorcery | |
| Cleansing Wildfire | 1R | Sorcery | |
| Pursue the Past | RW | Sorcery | |
| Wrenn's Resolve | 1R | Sorcery | |
| Winding Way | 1G | Sorcery |