Echoing Courage
1G · Instant · played in 0% of decks
Target creature and all other creatures with the same name as that creature get +2/+2 until end of turn.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 4.0 | |
| Molten Gatekeeper / Stinkweed Imp / Scrapwork Mutt / Khalni Garden | 1.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-05 | 1/15 | 4 | Samuel Christensen | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | ATL Pauper League - EAV - Week 4 |
| 2026-11-02 | 12/34 | 2 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 2 Novembre Ore 20.30 |
| 2026-11-09 | 22/27 | 2 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 9 Novembre Ore 20.30 |
| 2026-10-12 | 30/33 | 2 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 12 Ottobre Ore 20.30 |
| 2026-10-26 | 36/36 | 2 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 26 Ottobre Ore 20.30 |
| 2026-09-07 | 31/33 | 1 | giorgiocuffari | Molten Gatekeeper / Stinkweed Imp / Scrapwork Mutt / Khalni Garden | Lega Pauper Genova, Autumn Season Lunedi 7 Settembre Ore 20.30 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Echoing Decay | 1B | Instant | |
| Echoing Calm | 1W | Instant | |
| Echoing Truth | 1U | Instant | |
| Agony Warp | UB | Instant | |
| Scorpion's Sting | 1B | Instant | |
| Antagonize | 1R | Instant | |
| Show of Valor | 1W | Instant | |
| Titanic Growth | 1G | Instant |