Devious Cover-Up
2UU · Instant · played in 0% of decks
Counter target spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard. You may shuffle up to four target cards from your graveyard into your library.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | 2.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-01 | 8/18 | 2 | gillesberard83#mppozj | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | PAUPER DIMANCHE |
| 2026-10-30 | 7/15 | 2 | damienjantzen#oqwnej | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | PAUPER VENDREDI MATIN |
| 2026-11-14 | 51/60 | 2 | JustStephanie | unclustered | Lega Pauper Lipsia Season 3 Stage 6 |
| 2026-10-20 | League 5-0 | 2 | ingenium775 | unclustered | Pauper League |
| 2026-09-30 | 15/16 | 2 | papapimmelwurst | unclustered | Pauper Wednesday 30th of September |
| 2026-09-27 | 31/32 | 2 | morpheus38 | unclustered | Pauper Challenge 32 |
| 2026-09-06 | 8/32 | 2 | morpheus38 | unclustered | Pauper Challenge 32 |
| 2026-08-27 | 13/33 | 2 | ingenium775 | unclustered | Pauper Royale 306 - Play Point |
| 2026-08-26 | League 5-0 | 2 | elle992 | unclustered | Pauper League |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Deny Existence | 2U | Instant | |
| Faerie Trickery | 1UU | Kindred Instant — Faerie | |
| Deny the Divine | 2U | Instant | |
| Put Away | 2UU | Instant | |
| Liquify | 2U | Instant | |
| No Escape | 2U | Instant | |
| Spell Shrivel | 2U | Instant | |
| Reject | 1U | Instant |