Charge
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | 1.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-02 | 12/34 | 4 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 2 Novembre Ore 20.30 |
| 2026-11-09 | 22/27 | 4 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 9 Novembre Ore 20.30 |
| 2026-09-25 | 8/17 | 1 | miggypoops | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Manaforge Friday Pauper League Week 1 |
| 2026-10-12 | 30/33 | 4 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 12 Ottobre Ore 20.30 |
| 2026-10-26 | 36/36 | 4 | DavideR46 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 26 Ottobre Ore 20.30 |
| 2026-09-21 | League 5-0 | 1 | Valimoth | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Pauper League |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Scare Tactics | B | Instant | |
| Banners Raised | R | Instant | |
| Shield Wall | 1W | Instant | |
| Glorious Charge | 1W | Instant | |
| Warrior's Honor | 2W | Instant | |
| Burn Bright | 2R | Instant | |
| Bar the Door | 2W | Instant | |
| Path of Anger's Flame | 2R | Instant — Arcane |