Bind the Monster
U · Enchantment — Aura · played in 0% of decks
Enchant creature When this Aura enters, tap enchanted creature. It deals damage to you equal to its power. Enchanted creature doesn't untap during its controller's untap step.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | 2.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-10-15 | 1/18 | 2 | GAUTCH0 | unclustered | Pauper Royale 313 - Play Point |
| 2026-10-28 | 24/32 | 1 | Mirozel1 | unclustered | Pauper Challenge 32 |
| 2026-10-10 | 12/30 | 2 | Samuel Ham | unclustered | Got That Shit On Pauper $1K |
| 2026-10-08 | 22/37 | 1 | Zz4ck | unclustered | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 7 |
| 2026-09-27 | 69/76 | 2 | AndersonBritto | unclustered | Central Liga Gaucha de Pauper 2026 - Etapa 8 |
| 2026-09-03 | 20/27 | 2 | GAUTCH0 | unclustered | Pauper Royale 307 - Play Point |
| 2026-09-19 | 96/153 | 2 | Dawid Jagielski | Cryoshatter / Faerie Miscreant / Of One Mind / Brinebarrow Intruder | C'mon! Katowice |
| 2026-08-24 | 20/77 | 2 | AndersonBritto | unclustered | Central Liga Gaucha de Pauper 2026 - Etapa 7 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Ringing Strike Mastery | U | Enchantment — Aura | |
| Runner's Bane | 1U | Enchantment — Aura | |
| Bubble Snare | U | Enchantment — Aura | |
| Starlight Snare | 2U | Enchantment — Aura | |
| Claustrophobia | 1UU | Enchantment — Aura | |
| Waterknot | 1UU | Enchantment — Aura | |
| Containment Protocol | 2U | Enchantment — Aura | |
| Charmed Sleep | 1UU | Enchantment — Aura |